| Last hidden column for tag filter | ||||||||||||||||||
| 2026-06-09 12:00:00Z | Jun. 09, 2026 | Diana Monroe | Alzheimer’s Association | Jun. 09, 2026 12:00 p.m. | View | |||||||||||||
| 2026-06-16 12:00:00Z | Jun. 16, 2026 | Chicken & Pickle-4600 Merlot Ave Grapevine, TX | Field Trip | Jun. 16, 2026 12:00 p.m. | View | |||||||||||||
| 2026-06-23 12:00:00Z | Jun. 23, 2026 | Volunteer Day | Midwest Food Bank Volunteer Day | Jun. 23, 2026 12:00 p.m. | View | |||||||||||||
| 2026-06-30 12:00:00Z | Jun. 30, 2026 | John Miller | Club Assembly/Officer Induction | Jun. 30, 2026 12:00 p.m. | View | |||||||||||||
| 2026-07-07 12:00:00Z | Jul. 07, 2026 | NO MEETING - Happy July 4th | Jul. 07, 2026 12:00 p.m. | View | ||||||||||||||
| 2026-07-14 12:00:00Z | Jul. 14, 2026 | Club Business | Planning for Blood Drive and PickleBall Tourney | Jul. 14, 2026 12:00 p.m. | View | |||||||||||||
| 2026-07-21 12:00:00Z | Jul. 21, 2026 | Volunteer Day - 6 Stones | 6 Stones Volunteer Day | Jul. 21, 2026 12:00 p.m. | View | |||||||||||||
| 2026-07-28 10:00:00Z | Jul. 28, 2026 | Blood Drive - Carter Blood Care | Please Sign Up Between 10am - 2pm | Jul. 28, 2026 10:00 a.m. | View | |||||||||||||
| 2026-08-04 12:00:00Z | Aug. 04, 2026 | Elizabeth Stegin | Club Business | Aug. 04, 2026 12:00 p.m. | View | |||||||||||||
| 2026-08-11 12:00:00Z | Aug. 11, 2026 | Mary Louise Nicholson | Tarrant County Clerk | Aug. 11, 2026 12:00 p.m. |
|
View | ||||||||||||
| 2026-08-18 12:00:00Z | Aug. 18, 2026 | Volunteer Day | Midwest Food Bank | Aug. 18, 2026 12:00 p.m. | View | |||||||||||||
| 2026-08-25 12:00:00Z | Aug. 25, 2026 | Bruce Emery | Bedford Foundation for Seniors | Aug. 25, 2026 12:00 p.m. | View | |||||||||||||
| 2026-09-01 12:00:00Z | Sep. 01, 2026 | NO MEETING | Labor Day | Sep. 01, 2026 12:00 p.m. | View | |||||||||||||
| 2026-09-08 12:00:00Z | Sep. 08, 2026 | Rotary District Governor Angie Cox | State of the District | Sep. 08, 2026 12:00 p.m. | View |
