| Last hidden column for tag filter | ||||||||||||||||||
| 2026-06-09 12:00:00Z | Jun. 09, 2026 | Diana Monroe | Alzheimer’s Association | Jun. 09, 2026 12:00 p.m. | View | |||||||||||||
| 2026-06-16 12:00:00Z | Jun. 16, 2026 | Chicken & Pickle-4600 Merlot Ave Grapevine, TX | Field Trip | Jun. 16, 2026 12:00 p.m. | View | |||||||||||||
| 2026-06-23 12:00:00Z | Jun. 23, 2026 | Volunteer Day | Midwest Food Bank Volunteer Day | Jun. 23, 2026 12:00 p.m. | View | |||||||||||||
| 2026-06-30 12:00:00Z | Jun. 30, 2026 | John Miller | Club Assembly/Officer Induction | Jun. 30, 2026 12:00 p.m. | View | |||||||||||||
| 2026-07-07 12:00:00Z | Jul. 07, 2026 | NO MEETING - Happy July 4th | Jul. 07, 2026 12:00 p.m. | View | ||||||||||||||
| 2026-07-14 12:00:00Z | Jul. 14, 2026 | Club Business | Planning for Blood Drive and PickleBall Tourney | Jul. 14, 2026 12:00 p.m. | View | |||||||||||||
| 2026-07-21 12:00:00Z | Jul. 21, 2026 | Volunteer Day - 6 Stones | 6 Stones Volunteer Day | Jul. 21, 2026 12:00 p.m. | View | |||||||||||||
| 2026-07-28 10:00:00Z | Jul. 28, 2026 | Blood Drive - Carter Blood Care | Please Sign Up Between 10am - 2pm | Jul. 28, 2026 10:00 a.m. | View | |||||||||||||
| 2026-08-04 12:00:00Z | Aug. 04, 2026 | Elizabeth Stegin | Club Business | Aug. 04, 2026 12:00 p.m. | View | |||||||||||||
| 2026-08-11 12:00:00Z | Aug. 11, 2026 | Mary Louise Nicholson | Tarrant County Clerk | Aug. 11, 2026 12:00 p.m. |
|
View | ||||||||||||
| 2026-08-18 12:00:00Z | Aug. 18, 2026 | Volunteer Day | Midwest Food Bank | Aug. 18, 2026 12:00 p.m. | View | |||||||||||||
| 2026-08-25 12:00:00Z | Aug. 25, 2026 | Bruce Emery | Bedford Foundation for Seniors | Aug. 25, 2026 12:00 p.m. | View | |||||||||||||
| 2026-09-01 12:00:00Z | Sep. 01, 2026 | NO MEETING | Labor Day | Sep. 01, 2026 12:00 p.m. | View | |||||||||||||
| 2026-09-08 12:00:00Z | Sep. 08, 2026 | Rotary District Governor Angie Cox | State of the District | Sep. 08, 2026 12:00 p.m. | View | |||||||||||||
| 2026-09-15 12:00:00Z | Sep. 15, 2026 | Chris Carlson | Don't Talk About It | Sep. 15, 2026 12:00 p.m. | View | |||||||||||||
| 2026-09-18 13:00:00Z | Sep. 18, 2026 | Pickleball Tournament |
Sep. 18, 2026 1:00 p.m. - 5:00 p.m. |
Chicken and Pickle | View | |||||||||||||
| 2026-09-22 12:00:00Z | Sep. 22, 2026 | Volunteer Day | 6 Stones Volunteer Day | Sep. 22, 2026 12:00 p.m. | View | |||||||||||||
| 2026-09-29 12:00:00Z | Sep. 29, 2026 | Elizabeth Stegin | Club Business | Sep. 29, 2026 12:00 p.m. | View | |||||||||||||
| 2026-10-01 18:00:00Z | Oct. 01, 2026 | Alley Cats Social |
Oct. 01, 2026 6:00 p.m. - 8:00 p.m. |
Alley Cats | View | |||||||||||||
| 2026-10-06 12:00:00Z | Oct. 06, 2026 | Ray Fuller, HEB ISD Threat Assessment & Security | Comfort Dog Program | Oct. 06, 2026 12:00 p.m. | View | |||||||||||||
| 2026-10-13 12:00:00Z | Oct. 13, 2026 | Andrea Roy, Bedford City Manager | State of the City, Bedford | Oct. 13, 2026 12:00 p.m. | View | |||||||||||||
| 2026-10-20 12:00:00Z | Oct. 20, 2026 | Volunteer Day | Midwest Food Bank | Oct. 20, 2026 12:00 p.m. | View | |||||||||||||
| 2026-10-27 12:00:00Z | Oct. 27, 2026 | Clay Caruthers, Hurst City Manager | State of the City, Hurst | Oct. 27, 2026 12:00 p.m. | View | |||||||||||||
| 2026-11-03 12:00:00Z | Nov. 03, 2026 | Chris Barker, Euless City Manager | State of the City, Euless | Nov. 03, 2026 12:00 p.m. | View | |||||||||||||
| 2026-11-10 12:00:00Z | Nov. 10, 2026 | National Medal of Honor Museum |
Nov. 10, 2026 12:00 p.m. - 1:00 p.m. |
National Medal of Honor Museum | View | |||||||||||||
| 2026-11-10 12:00:00Z | Nov. 10, 2026 | Metal Of Honor Museum | Tour of the Museum | Nov. 10, 2026 12:00 p.m. | View | |||||||||||||
| 2026-11-17 12:00:00Z | Nov. 17, 2026 | Volunteer Day - 6 Stones | 6 Stones Volunteer Day | Nov. 17, 2026 12:00 p.m. | View | |||||||||||||
| 2026-11-24 12:00:00Z | Nov. 24, 2026 | NO MEETING | Happy Thanksgiving! | Nov. 24, 2026 12:00 p.m. | View | |||||||||||||
| 2026-12-01 12:00:00Z | Dec. 01, 2026 | Elizabeth Stegin | Club Business | Dec. 01, 2026 12:00 p.m. | View |
